DEPATURE 2025
🔴 APRIL 2025
02 APR – RM4,888 9H7M Qatar Airways
04 APR – RM4,888 9H7M Qatar/Emirates
05 APR – RM4,888 9H7M Qatar/Emirates
06 APR – RM4,888 9H7M Qatar/Emirates
07 APR – RM4,888 9H7M Qatar/Emirates
08 APR – RM5,390 9H7M Emirates
14 APR – RM4,888 9H7M Qatar/Emirates
15 APR – RM4,588 9H7M Qatar/Emirates
16 APR – RM4,888 9H7M Qatar Airways
16 APR – RM5,390 9H7M Emirates
17 APR – RM4,888 9H7M Qatar Airways
20 APR – RM4,888 9H7M Qatar Airways
20 APR – RM5,390 9H7M Emirates
21 APR – RM4,888 9H7M Qatar/Emirates
23 APR – RM4,888 9H7M Qatar/Emirates
24 APR – RM4,988 9H7M Qatar/Emirates
25 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM5,390 9H7M Emirates
27 APR – RM4,688 9H7M Etihad Airways
28 APR – RM4,888 9H7M Qatar Airways
28 APR – RM4,888 9H7M Etihad Airways
30 APR – RM4,888 9H7M Qatar Airways
30 APR – RM4,888 9H7M Emirates Airlines
🟡 MAY 2025
01 MAY – RM4,988 9H7M Emirates
04 MAY – RM4,988 9H7M Qatar Airways
07 MAY – RM4,988 9H7M Emirates
08 MAY – RM4,988 9H7M Qatar
09 MAY – RM4,988 9H7M Emirates
10 MAY – RM4,988 9H7M Singapore Airlines
10 MAY – RM4,988 9H7M Qatar/Emirates
11 MAY – RM4,988 9H7M Qatar/Emirates
24 MAY – RM4,988 9H7M Singapore Airlines
24 MAY – RM4,988 9H7M Qatar/ Emirates
25 MAY – RM4,988 9H7M Qatar/Emirates
26 MAY – RM4,988 9H7M Qatar/Emirates
27 MAY – RM4,988 9H7M Qatar/Emirates
28 MAY – RM4,988 9H7M Qatar/Emirates
29 MAY – RM5,690 9H7M Emirates
30 MAY – RM5,690 9H7M Emirates
31 MAY – RM5,690 9H7M Emirates
🔴 JUNE 2025
01 JUN – RM5188 9H7M Emirates
01 JUN – RM4988 9H7M Qatar airways
02 JUN – RM5190 9H7M Emirates
05 JUN – RM4,988 9H7M Singapore Airlines
06 JUN – RM5,190 9H7M Emirates