DEPATURE 2024
🟡 DECEMBER 2024
02 DEC – RM4,988 9H7M Qatar Airways
16 DEC – RM4,988 9H7M Emirates
17 DEC – RM5,388 9H7M Qatar Airways
18 DEC – RM4,988 9H7M Emirates
28 DEC – RM4,880 9H7M Emirates
29 DEC – RM4,880 9H7M Emirates
DEPATURE 2025
🔴 JANUARI 2025
17 JAN – RM5,690 9H7M Emirates
18 JAN – RM4,988 9H7M Qatar Airways
21 JAN – RM5,690 9H7M Emirates
23 JAN – RM4,988 9H7M Qatar Airways
27 JAN – RM4,988 9H7M Qatar Airways
29 JAN – RM4,888 9H7M Emirates
30 JAN – RM4,888 9H7M Emirates
31 JAN – RM4,888 9H7M Emirates
🟡 FEBUARI 2025
02 FEB – RM4,988 9H7M Emirates
03 FEB – RM5,390 9H7M Qatar Airways
05 FEB – RM5,390 9H7M Qatar Airways
06 FEB – RM4,988 9H7M Emirates
08 FEB – RM4,688 9H7M Emirates
09 FEB – RM4,688 9H7M Emirates
10 FEB – RM4,488 9H7M Emirates
11 FEB – RM4,488 9H7M Emirates
13 FEB – RM4,488 9H7M Emirates
14 FEB – RM4,488 9H7M Emirates
15 FEB – RM4,488 9H7M Emirates
16 FEB – RM4,488 9H7M Emirates/Qatar Airways
17 FEB – RM4,488 9H7M Emirates/Qatar Airways
18 FEB – RM4,488 9H7M Emirates/Qatar Airways
19 FEB – RM4,488 9H7M Emirates/Qatar Airways
20 FEB – RM4,488 9H7M Emirates
🔴 APRIL 2025
01 APR – RM4,888 9H7M Qatar Airways
02 APR – RM4,888 9H7M Qatar Airways
03 APR – RM4,888 9H7M Qatar Airways
04 APR – RM4,888 9H7M Qatar/Emirates
05 APR – RM4,888 9H7M Qatar/Emirates
06 APR – RM4,888 9H7M Qatar/Emirates
07 APR – RM4,888 9H7M Qatar/Emirates
08 APR – RM4,888 9H7M Qatar/Emirates
08 APR – RM5,390 9H7M Emirates
09 APR – RM4,888 9H7M Qatar/Emirates
10 APR – RM4,888 9H7M Qatar/Emirates
11 APR – RM4,888 9H7M Qatar/Emirates
12 APR – RM4,888 9H7M Qatar/Emirates
13 APR – RM4,888 9H7M Qatar/Emirates
13 APR – RM5,390 9H7M Emirates
14 APR – RM4,888 9H7M Qatar/Emirates
16 APR – RM4,888 9H7M Qatar Airways
16 APR – RM5,390 9H7M Emirates
17 APR – RM4,888 9H7M Qatar Airways
18 APR – RM4,888 9H7M Qatar Airways
18 APR – RM5,390 9H7M Emirates
19 APR – RM4,888 9H7M Qatar Airways
20 APR – RM4,888 9H7M Qatar Airways
20 APR – RM5,390 9H7M Emirates
21 APR – RM4,888 9H7M Qatar/Emirates
23 APR – RM4,888 9H7M Qatar/Emirates
25 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM4,888 9H7M Qatar/Emirates
26 APR – RM5,390 9H7M Emirates
28 APR – RM4,888 9H7M Qatar Airways
29 APR – RM4,888 9H7M Qatar Airways
30 APR – RM4,888 9H7M Qatar Airways
🟡 MAY 2025
10 MAY – RM4,988 9H7M Singapore Airlines
24 MAY – RM4,988 9H7M Singapore Airlines
29 MAY – RM5,690 9H7M Emirates
30 MAY – RM5,690 9H7M Emirates
31 MAY – RM5,690 9H7M Emirates
🔴 JUNE 2025
01 JUN – RM5690 9H7M Emirates
02 JUN – RM5690 9H7M Emirates
05 JUN – RM4,988 9H7M Singapore Airlines